Pithampur
Chakan
Electrical
Expiring Soon (4)
Worker Register — Alumina Refinery
Sensitive fields masked • Department assignment routes approval to concerned HOD (CGPP / Precipitation / Security / BHP / Digestion etc.)
| Worker ID | Name • Trade • Dept | Contractor • WO | Shift • Hazard | Documents | Medical • Safety • Trade | Pass | Action |
|---|---|---|---|---|---|---|---|
WKR-001-A1 Pithampur | Ramesh Yadav Electrician • Electrical HOD: — | VEND-002 WO-2026-002 | A Electrical | APPROVED | FIT 12 Mar 2027 PASS 10 Mar 2027 | ACTIVE 15d left | |
WKR-002-B2 Pithampur | Sunil Patel Welder • Mechanical HOD: — | VEND-001 WO-2026-001 | B Hot Work | UNDER_REVIEW | FIT_WITH_RESTRICTIONS PASS | PENDING — | |
WKR-003-C3 Pithampur | Amit Kumar Fitter • Mechanical HOD: — | VEND-001 WO-2026-001 | GENERAL Height | APPROVED | TEMPORARILY_UNFIT PASS | SUSPENDED — | |
WKR-004-D4 Chakan | Priya Singh Helper • Civil HOD: — | VEND-003 WO-2026-003 | A — | REJECTED | PENDING FAIL | — — | |
WKR-005-E5 Pithampur | Rajesh Sharma Rigger • Mechanical HOD: — | VEND-001 WO-2026-001 | A Height | APPROVED | FIT PASS | ACTIVE 42d left | |
WKR-006-F6 Pithampur | Vikash Gupta Driver • Mechanical HOD: — | VEND-001 WO-2026-001 | GENERAL — | APPROVED | FIT PASS | ACTIVE 10d exp | |
WKR-007-G7 Aditya Refinery | Amit Singh Fitter • BHP HOD: hod.bhp@cilms.demo | VEND-001 WO-2026-001 | C Height | APPROVED | FIT PASS | ACTIVE 18d left |
Page 1 of 1 • 20 total • 12 active passes • UAN/ESIC masked as XXXX-XXXX-1234